Medicines
From Cat
Below are listed some of the common drugs used in feline medicine. See the FDA Green book for a comprehensive list of approved veterinary medicines. See also compounding pharmacies
|
Drug (cats)
|
Indications | Dose | Route | Frequency | |||||
| Acarbose | Diabetes mellitus | 12.5 - 20 mg | Oral | with each meal | |||||
| Acemannan (Aloe vera derivative) | Immunomodulation | 1-2 mg/kg | Intralesional, IP or SQ | weekly | |||||
| Acepromazine (ACP) | Sedation, restraint | 0.05-2.25 mg/kg | SQ, IM, PO | q 8-12hrs | |||||
| Aortic thromboembolism | 0.15-0.3 mg/kg | SQ | q 8-12hrs | ||||||
| Amphetamine toxicosis | 0.05 -1.0 mg/kg | IV, IM, SQ | q 8-12hrs | ||||||
| Acetazolamide | Glaucoma | 5-10 mg/kg | PO | q 8-12hrs | |||||
| Acetylcysteine | Mucolytic (Asthma), Acetaminophen toxicity | 140 mg/kg | IV | loading dose | |||||
| 5-10 mg/kg | PO | every 12 hours | |||||||
| Acetylsalicylic acid | Antipyretic | 6-10 mg/kg | PO | q 48 - 72hrs | |||||
| Antithrombotic | 80 mg/cat or 25 mg/kg | PO | 2 times/wk | ||||||
| Anti-inflammatory | 10-20 mg/kg | PO | q 48 hrs | ||||||
| Analgesia | 10 mg/kg | PO | q 48hrs | ||||||
| Actinomycin D | Chemotherapy / antimicrobial | 0.5-0.9 mg/m2 | IV | once every 3 weeks | |||||
| Acyclovir | Anti-herpes viral | 200 mg | PO | q 6hrs | |||||
| S-Adenosylmethionine | Glutathione replenisher - feline inflammatory liver disease | 20-30 mg/kg | PO | q 24hrs | |||||
| Aglepristone | Mammary hyperplasia, Induces abortion | 10mg/kg | SQ | Days 1, 2, 7 & 14 | |||||
| Mesalliance | 10mg/kg | SQ | stat | ||||||
| Albendazole | Lungworm | 50 mg/kg | PO | daily for 21 days | |||||
| Albuterol sulphate (Salbutamol) | Bronchodilation | 90 µg metered dose | inhaler | q 6 - 8hrs | |||||
| Alfaxan (Alfaxalone/alfadalone) | Intravenous anesthetic | 1 - 2 mL per 5 kg bodyweight | IV | bolus or slowly IV | |||||
| Allopurinol | Urate uroliths | 10 mg/kg | PO | q 8 - 12hrs for 30 days | |||||
| Alprazolam (Benzodiazepine) | Elimination behavioural problems | 0.125-0.25 mg/cat | PO | q 12hrs | |||||
| Aluminium carbonate gel | Phosphate binder | 10-30 mg/kg | PO with meals | q 8hrs | |||||
| Aluminium hydroxide | Antacid | 20-30 ml | PO | q 2 - 4hrs | |||||
| Phosphate binder | 30-90 mg/kg | PO with meals | q 8 - 24hrs | ||||||
| Amantadine | Analgesia for chronic pain | 3-5 mg/kg | PO | daily for 7-14 days | |||||
| Ambex | Broad-spectrum anthelmintic | 1 tablet per 5 kg | PO | every 3 months | |||||
| Amikacin | Susceptible infections | 15-22 mg/kg | IM, IV, SQ | q 24hrs | |||||
| Aminopentamide (Centrine) | Diarrhoea | 0.1 mg/cat | SC, IM, PO | q 8 - 12hrs | |||||
| Aminophylline | Asthma | 4-6.6 mg/kg | PO | q 8 - 12hrs; use with caution in cats | |||||
| 2-5 mg/kg | IV infusion | q 12hrs | |||||||
| Aminopromazine | Smooth muscle relaxant | 2.0-4.5 mg/kg | PO | q 12hrs | |||||
| 5-aminosalicylic acid | Irritable bowel disease | 20 mg/kg | PO | q 24hrs | |||||
| Amitriptyline (Endep-10) | Behaviour, urine spraying | 2 mg/kg or 5-10 mg/cat | PO | q 24hrs | |||||
| Amlodipine besylate (Norvasc) | Systemic hypertension | 0.625 mg/cat | PO | q 24hrs | |||||
| Ammonium chloride | Struvite dissolution | 800 mg/cat | PO | q 24hrs | |||||
| Amoxicillin/clavulanate | Susceptible infections | 10-20 mg/kg | PO | q 12hrs | |||||
| Amoxil (Amoxicillin) | Susceptible infections | 4-11 mg/kg | PO | q 12hrs | |||||
| Amphetamine | CNS stimulation during certain toxicoses | 5 mg/cat | PO | q 12hrs | |||||
| Amphotericin B | Systemic mycoses | 0.15-1 mg/kg in 5% dextrose | IV | q 48hrs to a total cumulative dose of 10mg/kg | |||||
| SQ | diluted 1:10 in saline | ||||||||
| Ampicillin | Susceptible infections | 20-60 mg/kg | PO | q 8 - 12hrs | |||||
| Amprolium | Coccidiosis | 60-100 mg/kg | PO | q 24hrs x 5 d | |||||
| With sulfadimethoxine | 150 mg/kg | PO | q 24hrs x 5d | ||||||
| Aprotinin | Protease inhibitor (Pancreatitis), fibrinolytic agent | 5000 KUI (kallikrein inhibitor units)/kg | IP | q 6 - 8hrs | |||||
| Ascorbic acid (Vitamin C) | Feline infectious peritonitis | 25-125 mg/kg/day | PO | q 24hrs | |||||
| Acetaminophen toxicosis | 30 mg/kg | PO, SQ | 6x7 treatments | ||||||
| Asparaginase | Lymphosarcoma | 10,000 U/m2 | IV | weekly as part of a protocol | |||||
| Aspirin | Antipyretic | 6-10 mg/kg | PO | q 48 - 72hrs | |||||
| Atenolol (Tenormin) | ß1-blocker for Hypertrophic cardiomyopathy + Hypertension | 6.25 mg/cat | PO | q 24hrs | |||||
| Atipamezole (Antisedan) | Medetomidine reversal | equivolume | IM | as needed | |||||
| Atovaquone | Toxoplasma, Pneumocystis spp | 13.3 mg/kg with fatty meal | PO | q 8hrs x 21 days | |||||
| Atracurium | Paralytic anaesthetic agent | 0.1-0.25 mg/kg | IV | repeated q 30mins | |||||
| Atropine | Pre-anaesthetic medicant, Sinus bradycardia | 0.02-0.04 mg/kg | IM, IV, SQ | as required | |||||
| Organophosphate toxicity | 0.2-2.0 mg/kg | IM, SQ | q 2hrs | ||||||
| Aurothioglucose | Pemphigus, Gingivitis and podomatitis | 2 mg | IM | stat, then 1 mg/kg weekly | |||||
| Azathioprine | Enteritis | 0.2-0.3 mg/kg | PO | q 24-48hrs | |||||
| Immune-mediated haemolytic anaemia | 1 mg/kg | PO | q 24-48hrs | ||||||
| Immunosuppression | 1.1 mg/kg | PO | q 48hrs | ||||||
| Azithromycin | Susceptible infections | 5 mg/kg | PO | q 24 - 48 hrs | |||||
| Susceptible infections | 80 mg stat | PO | weekly x 3 | ||||||
| Azodyl | Probiotic | 1 capsule | PO | q 12 - 24 hrs | |||||
| Aztreonam | Susceptible infections | 12-25 mg/kg | IV, IM | q 8 - 12 hrs | |||||
| Baquiloprim | Coccidiosis | 30 mg/kg | PO | q 48hrs x 2 | |||||
| Baytril | Susceptible infections | 5.0-20.0 mg/kg | PO, SQ, IM, IV (with caution - may cause blindness) | q 24hrsfor 7 - 10 days | |||||
| Beclomethasone | Anti-inflammatory | 200 mg | Inhalant | as required | |||||
| Benazepril | Afterload reduction (Renal, CHF) | 0.25-0.5 mg/kg | PO | q 24hrs | |||||
| Benzimidazole | Trypanosomiasis | 5 mg/kg | PO | q 24hrs for 4 months | |||||
| Benzocaine | Local anaesthetic | 1-5 ml | SQ | as required | |||||
| Benzoyl peroxide | Seborrhoea, antibacterial | leave on skin for 10mins | q 3 - 4days for 2 weeks | ||||||
| Betamethasone | Anti-inflammatory | 0.1-0.2 mg/kg | PO | q 12 - 24hrs | |||||
| Bethanechol | Bladder atony, dysautonia, FLUTD | 1.25-5.0 mg | PO | q 8- 12hrs | |||||
| Bisacodyl | Constipation | 2-5 mg/cat | PO | q 24hrs as needed | |||||
| Bismuth subcarbonate | GI tract protectant | 0.3-3.0 gm | PO | q 4hrs | |||||
| Antidiarrheal, antiemetic | 1-3 ml/kg | PO | q 4 - 6hrs | ||||||
| Bleomycin | Chemotherapy | 10 µg/m2 | IV, SQ | q 24hrs for 4 days, then weekly; max dose 200mg/m2 | |||||
| Bran | Stool softener | 1-2 teaspoons/400g food | PO | as needed | |||||
| Brewer's yeast | B vitamin source | 0.2 µg | PO | q 24hrs | |||||
| Bromhexine hydrochloride | Mucolytic for asthma | 2 mg/kg | PO | q 12 hrs for 7-10 days | |||||
| Bromide | Anticonvulsant | 30-60 mg/kg | PO | q 12hrs | |||||
| Bromocriptine | Cushing's syndrome, false pregnancy, lactation cessation | 10-30 µg/kg | PO | q 24hrs for 10 -16 days | |||||
| Budesonide | Asthma, Irritable bowel disease | 1 mg/cat | PO | daily | |||||
| Bunamidine | Cestodes - Taenia spp, Spirometra spp, Diphyllobothrium spp | 20-50 mg/kg | PO | after 3hr fast | |||||
| Bupivicaine hydrochloride | Local Anaesthetic | 0.22-3.0 ml/cat | Epidural | stat | |||||
| Buprenorphine | Opioid analgesia | 0.005-0.01 mg/kg | IV, IM | q 4-8hrs | |||||
| Buspirone (Buspar) | Behavioural therapy | 0.5 - 1.0 mg/kg | PO | q12-24hrs | |||||
| Busulfan | Chronic myelocytic leukaemia | 3-4mg/m2 or 0.1 mg/kg | PO | q 24hrs | |||||
| Butamisole | Nematodes | 2.2mg/kg | SQ | q 21days | |||||
| Butorphanol | Preanaesthetic | 0.05-0.4mg/kg with ACP | IV, IM, SQ | ||||||
| Antiemetic | 0.2-0.6mg/kg | SQ, IM, IV | |||||||
| Analgesia | 0.1-0.8 mg/kg | PO | q 6 - 12hrs | ||||||
| Cabergoline (Dostinex) | Induction of estrus/abortion/pyometra | 5 micrograms/kg/day | PO, SQ | q 24 hrs | |||||
| Calcitriol | Hypoparathyroidism, Hyperparathyroidism (primary), Renal secondary hyperparathyroidism | 1.5 - 3.0 ng/kg | PO | q 24hrs | |||||
| Calcium carbonate | Nutritional supplement | 1/2 tsp | PO | daily | |||||
| Phosphate binder | 60-100 mg/kg | PO | daily | ||||||
| Calcium chloride 10% | Ventricular asystole | 1 ml/9kg or 0.1-0.3ml/kg | IV (slowly) | stat | |||||
| Hypocalcaemia | 1 ml/9kg | IV | stat | ||||||
| Calcium citrate | Calcium replacement, Feline lower urinary tract disease (FLUTD) | 10-30 mg/kg | PO | q 8hrs | |||||
| Calcium EDTA | Lead poisoning | 100 mg/kg/day | SQ | daily for 5 days | |||||
| Calcium gluconate | Ventricular asystole | 0.5-1.5 ml/kg | IV (slowly) | as required | |||||
| Hypocalcemia, hyperkalemia | 0.5-1.5 ml/kg | IV (slowly) | as required | ||||||
| Capstar | Fleas | 1 tab | PO | daily as needed | |||||
| Captan powder 50% | Fungal infections | 2 tablespoons/gal water | topically, do not rinse | 2-3 x week | |||||
| Captopril | Vasodilator | 2-3 mg/cat | PO | q 8-12hrs | |||||
| 3-6.25 mg/cat | PO | q 12hrs | |||||||
| Carbenicillin | Susceptible infections | 15-30 mg/kg | IV | q 8hrs | |||||
| Carbenicillin indanyl sodium | Urinary tract infections | 10-55 mg/kg | PO | q 8hrs | |||||
| Carbimazole | Hyperthyroidism | 5 mg/cat | PO | q 8 - 12hrs | |||||
| Carboplatin | Chemotherapy | 200 mg/m2 | IV | q 4weeks | |||||
| Carmustine | Chemotherapy | 50 mg/m2 | IV | q 6weeks | |||||
| Carprofen (Rimadyl) | Analgesia | 1-4 mg/kg | SQ | stat | |||||
| 0.5-1.0 mg/kg | PO | q 24hrs | |||||||
| Cartrofen (Rimadyl) | Analgesia | 1-4 mg/kg | SQ | stat | |||||
| Cefadroxil (Cefa-drops - cephalosporin) | Susceptible infections | 50 mg/cat | PO | q 24hrs for 1-4 weeks | |||||
| Cefovecin | Susceptible infections | 8 mg/kg (0.5 cc) | SQ | q 2 weeks x 3 | |||||
| Cephalexin | Susceptible infections | 10-35 mg/kg | PO | q 8 - 12hrs | |||||
|
Cerenia
|
Anti-emetic | 1.0 mg/kg | SQ/PO | q 24 hrs for 4 days, then rest 2 days | |||||
| Cetacaine | Topical anaesthetic | Use cautiously | Topical | May cause methaemaglobinaemia | |||||
| Charcoal, activated | Adsorbent for poisonings | 1-8g/kg | PO | as needed | |||||
| Chlorambucil | Chemotherapy, Irritable bowel disease | 0.1-0.5mg/kg | PO | q 48-72hrs | |||||
| Immune mediated skin diseases (Pemphigus, EGC) | 0.1-0.2mg/kg | PO | q 48hrs with prednisolone | ||||||
| Chloramphenicol | Susceptible infections | 50mg/cat | PO | q 12hrs | |||||
| Chlordiazepoxide (Benzodiazepine) | Irritable bowel syndrome | 1-2 tabs | PO | q 12hrs | |||||
| Chlorhexidine 0.5% | Burns | dilute 1:40 with saline | topically | q 24hrs | |||||
| Chlorothiazide | Diuretic | 10-40 mg/kg | PO | q12hrs | |||||
| Partial ADH deficiency | 20-40 mg/kg | PO | q12hrs | ||||||
| Chlorpheniramine | Antihistamine | 1-2 mg/cat | PO | q 8-12hrs | |||||
| Excessive grooming | 2-4 mg/cat | PO | q 12-24hrs | ||||||
| Antiemetic | 0.5 mg/kg | IM | q 6-8hrs | ||||||
| Chlorpromazine | Vomiting, Pancreatitis | 0.2-0.5 mg/kg | IM or SQ | q 6-8hrs | |||||
| Chlortetracycline hydrochloride | Susceptible infections | 25 mg/kg | PO | q 6-8hrs | |||||
| Cholecalciferol (Vit D) | Hyperparathyroidism (primary) Hypocalcaemia | 500-2000 U/kg | PO | q 24hrs | |||||
| Chondroitin | Arthritis | 50 - 100 mg/cat | PO | q 24hrs | |||||
| Cimetidine | Oesophagitis, gastric ulceration, antiemetic, chronic gastritis | 5-15 mg/kg | PO, IV, IM | q 8 -12hrs | |||||
| Immunomodulator | 10-25 mg/kg | IV, IM, PO | q 12hrs | ||||||
| Ciprofloxacin | not bioavailable in cats | ||||||||
| Cisapride (Prepulsid) | constipation, megacolon | 0.5-5.0mg/cat | PO | q 12hrs | |||||
| Cisplatin | Chemotherapy | 100 mg/m2 | IV | q 4 weeks x 2 | |||||
| Clarithromycin | Mycobacterium spp | 50 mg/cat | PO | q 12hrs | |||||
| Clavulox | Susceptible infections | 10-20 mg/kg | PO | q 12hrs | |||||
| Clindamycin | Anaerobic infections | 5-11 mg/kg | PO | q 12hrs | |||||
| Stomatitis, Pancreatitis | 22 mg/kg | PO | q 24hrs | ||||||
| Exocrine pancreatic insufficiency | 5-10 mg/kg | PO | q 6 - 8hrs | ||||||
| Enteroepithelial cycle | 12.5-50 mg/kg | PO | q 12hrs | ||||||
| Clofazimine | Mycobacterium spp | 4-8 mg/kg | PO | q 24hrs for 6 weeks | |||||
| 50 mg/cat | PO | q 48hrs | |||||||
| Clomipramine | Behaviour modification, inappropriate elimination, obsessive compulsive disorders, aggression | 1-5 mg/cat | PO | q 12 - 24hrs | |||||
| Clonazepam (Benzodiazepine) | Anticonvulsant, behaviour therapy | 0.5 mg/kg | PO | q 8-12hrs | |||||
| Clopidogrel | Aortic thromboembolism, hypertrophic cardiomyopathy | 18.75 - 75 mg | PO | q 24 hrs | |||||
| Clorazepate (Benzodiazepine) | Anxiolytic drug | 1-2 mg/kg | PO | q 8 - 12hrs | |||||
| Clotrimazole | Fungal infections | apply to lesion | topical | q 12hrs | |||||
| Fungal infections | 60 ml of 1 g/dl of polyethylene glycol intranasal | over 1 hr under general anaesthesia | |||||||
| Cloxacillin | Susceptible infections | 20-40 mg/kg | PO, IM, IV | q 4 - 8hrs | |||||
| Coal tar shampoos | Seborrhoea | Keep in contact with skin for 10 mins | Topically | q 24hrs | |||||
| Cobalamin | see Vit B12 | ||||||||
| Cod liver oil | 1 teaspoon / 10 kg | ||||||||
| Codeine | Pain relief | 0.5-4 mg/kg | PO | q 6 - 12hrs | |||||
| Antitussive, analgesia | 0.1-0.3 mg/kg | PO | q 4 - 6hrs | ||||||
| Colchicine | Antifibrotic | 0.01-0.3 mg/kg | PO | q 4 - 6hrs | |||||
| Colony stimulating factor | Neutropenia | 2.5-5.0 mg/kg | SQ | q 24hrs | |||||
| Convenia | Susceptible infections | 8 mg/kg (0.5 cc) | SQ | q 2 weeks x 3 | |||||
| Corticotrophin gel (ACTH) | Response test | pre-ACTH sample 0.5-2.2 IU/kg | IM | ||||||
| Cortisone acetate | Hypoadrenocorticism ( Addison's disease) | 1 mg/kg | PO, IM | q 24hrs | |||||
| Cosequin® | Osteoarthritis | 1 capsule | PO | q 24hrs | |||||
| Cosyntropin | pre-ACTH sample | 0.125 mg/cat | IV | ||||||
| 1-2 mg/kg | PO (with caution) | q 12hrs x 2 | |||||||
| Cromolyn sodium 4% (Cromone) | Allergic conjunctivitis | Topically | q 4 - 6hrs | ||||||
| Cyanocobalamin | Vit B12 deficiency | 50-1000 µg | PO, IM, SQ | q 24hrs | |||||
| Cyclizine | Antiemetic | 4 mg/kg | IM | q 8hrs | |||||
| Cyclophosphamide | Chemotherapy | 100 mg/m2 | IV | ||||||
| Mammary tumours | 100 mg/m2 | PO | q 3 weeks with doxorubicin | ||||||
| Immune-mediated haemolytic anaemia | 2 mg/kg (50mg/m2) | PO | q 24hrs for 4 days per week | ||||||
| Lymphosarcoma, myeloproliferative disorders | 50 mg/m2 | PO | q 48hrs | ||||||
| Autoimmune skin diseases | 50 mg/m2 | PO | q 24hrs 4 days/wk or q 48hrs | ||||||
| Multiple myeloma | 7 mg/kg | PO | once | ||||||
| FIP | 2-4 mg/kg | PO | q 24hrs 4 days a week | ||||||
| Iritable bowel disease | 6.6 mg/kg | PO | q 3days then q 24hrs | ||||||
| 2.2 mg/kg | PO | q 24hrs | |||||||
| Immunosuppressive therapy | 2.2 mg/kg (6.25-12.5 mg/cat) | PO | q 48hrs or q 24hrs for 4 days a week | ||||||
| Cyclosporin | Thrombocytopenia, Pemphigus, sebaceous adenitis | 4-6 mg/kg | 4hr IV infusion | q 24hrs (avoid extravasation) | |||||
| 3-7 mg/kg | PO | q 12hrs | |||||||
| 10 mg/kg | PO | q 12hrs | |||||||
| Cyclosporin ophthalmic | Dry eye, Eosinophilic keratitis | 1-2% solution | drop in eye | q 12hrs | |||||
| Cyclothiazide | Diuretic | 0.5-1.0 mg/kg | PO | q 24hrs | |||||
| Cyproheptadine | Appetite stimulant, aortic thromboembolism | 1-4 mg/cat | PO | q 12 - 24hrs | |||||
| Cytarabine | Chemotherapy | 30-50 mg/kg | IV, IM, SQ | once a week | |||||
| 100 mg/m2 | IV. IM, SQ | q 24hrs for 4 days then | |||||||
| 20 mg/m2 | Intrathecal | q 24hrs for 1 - 5 days | |||||||
| Cythioate | Tick prevention | 1.5-3.3 mg/kg | PO (tab) | q 72hrs or 2 x week | |||||
| 0.22 ml/kg | PO (liquid) | q 72hrs or 2 x week | |||||||
| Dacarbazine | Lymphoreticular neoplasms | 200-250 mg/m2 | IV | q 24hrs for 5 days, every 21 days | |||||
| Soft tissue sarcomas | 1000 mg/m2 | IV infusion | over 6 - 8hrs, every 21 days | ||||||
| Dactinomycin (Actinomycin-D) | Chemotherapy | 0.015 mg/kg | IV | q 24hrs for 3 - 5 days, wait 3 weeks then | |||||
| 0.7-1.5 mg/m2 | IV | weekly | |||||||
| Dalteparin (low MW heparin) | DIC, Thrombosis | 70 IU/kg | SQ | q 24hrs | |||||
| Danazol (Danazolol) | Immune-mediated disorders | 5-10 mg/kg | PO | q 12hrs | |||||
| Dapsone | Mycobacterium spp | 1.1 mg/kg | PO | q 12hrs for 4-6 weeks | |||||
| Brown recluse spider bite | 0.7-1.0 mg/kg | PO | q 8hrs | ||||||
| Decitabine (Dacogen) | Chemotherapy - Feline leukemia, methylation inhibitor | 400-800 mg/m2 | IV, SQ | q 24hrs x 10 | |||||
| Deferoxamine mesylate | Iron chelator | 10 mg/kg | IV, IM, SQ | q 2hrs for 2 doses then q 8hrs for 24 hrs | |||||
| Reperfusion (ischaemia) injuries | 50 mg/kg | IV | over 5 mins | ||||||
| Demeclocycline | Inappropriate ADH secretion | 3-12 mg/kg | PO | q 6 - 12 hrs | |||||
| Deprenyl (Selegiline) | Hyperadrenocorticism | 1-2 mg/kg | PO | q 24hrs | |||||
| Derm caps | Skin disorders | 1 capsule per 9kg | PO | q 24hrs | |||||
| Desmopressin acetate | Central diabetes insipidus | 0.3 µg/kg | IM | q 12 - 24hrs | |||||
| Desoxycorticosterone acetate | Hypoadrenocorticism | 0.2-0.4 mg/kg | conjunctivally | q 24hrs, max 5mg | |||||
| Desoxycorticosterone pivalate | Addison's disease | 25 mg | IM | stat | |||||
| Dexamethasone | Central oedema, spinal cord trauma, DJD, other CNS trauma | 2 mg/kg | IV | then, | |||||
| 1 mg/kg | IV, SQ | q 8-12hrs, then | |||||||
| 0.1 mg/kg | IV, SQ, PO | q 8-12hrs | |||||||
| Hydrocephalus | 0.25 mg/kg | IV, IM, PO | q 6 - 8hrs | ||||||
| Shock, anaphylaxis | 4 - 6 mg/kg | IV (slowly) | |||||||
| Immune-mediated disease | 0.25-1.25 mg/kg | PO | q 12 - 24hrs | ||||||
| 0.1-0.15 mg/kg | SQ, PO | q 12hrs for 5 - 7 days, then taper dose | |||||||
| Addison's disease | 0.1-0.5 mg/kg | SQ, IV | with mineralocorticoids | ||||||
| Asthma | 1 mg/kg | IV | then | ||||||
| 0.25-1.0 mg/cat | PO | q 8 - 24hrs | |||||||
| Dexchlorpheniramine (Polaramine) | Antihistamine | 0.5 - 1.0 mg/cat | PO | q 12 - 24 hrs | |||||
| Dexrazoxane | Iron chelation for doxorubicin-induced cardiotoxicity | 25 mg/kg (ratio of 10-20:1 dexrazoxane : doxorubicin) | IV | 15 mins before doxorubicin | |||||
| Dextran 40 | Shock | 10-20 ml/kg | IV | q 24hrs | |||||
| Dextran 70 | Volume expander | 10-20 ml/kg | IV | q 24hrs to effect | |||||
| Dextroamphetamine | Narcolepsy | 5-10 mg | PO | q 8hrs with imipramine | |||||
| Hyperkinesis | 0.2-1.3 mg/kg | PO | as needed | ||||||
| Dextromethorphan | Coughing | 0.5-2.0 mg/kg | PO, SQ, IV | q 6 - 8 hrs | |||||
| Dextrose, 50% | Hypoglycaemia, insulin overdose | 2 ml/kg | PO | ||||||
| 0.25-1.00 ml/kg | IV | ||||||||
| Dextrose, 5% | Hypoglycaemia, insulin overdose | 40-50 ml/kg | IV, SQ, IP | as needed | |||||
| Diazepam (Valium) | Sedation | 0.5-2.2 mg/kg | PO | as needed | |||||
| Seizures | 0.15-0.70 mg/kg or 2-5mg/cat | PO, IV | q 8hrs | ||||||
| Status epilepticus, certain toxicoses | 0.5-1.0 mg/kg | IV | in increments of 5 - 20mg | ||||||
| Strychnine-induced seizures | 2-5 mg/kg | IV | as needed | ||||||
| 0.5 mg/kg | IV | ||||||||
| Reflex dyssynergia (urethral obstruction) | 2.5-5.0 mg/cat | PO | q 6 - 8hrs | ||||||
| 0.5 mg/kg | IV | ||||||||
| Urinary disorder in cat | 1.25-2.5 mg/cat | PO | q 8 - 12hrs | ||||||
| Appetite stimulant | 0.05-0.4 mg/kg | IV, PO, IM | q 24 - 48hrs | ||||||
| 1 mg/cat | PO | q 24hrs | |||||||
| Overgrooming | 1-2 mg | PO | q 12hrs | ||||||
| 1 mg/kg | PO | q 8 - 12hrs | |||||||
| Dichlorphenamide | Glaucoma | 3-5 mg/kg | PO | q 8- 12hrs | |||||
| Dichlorvos | Parasites - Hookworm, whipworm, roundworm | 11-22 mg/kg | PO | repeat in 3 weeks | |||||
| Dicloxacillin[1] | Susceptible infections | 10-50 mg/kg | PO | q 6 - 8hrs | |||||
| Dicoumarol | Anticoagulant | 5 mg/kg | PO | load, then | |||||
| 1.3-2.6 mg/kg | PO | oid (monitor response) | |||||||
| Dicyclomine[2] | Detrusor hyperspasticity or urge incontinence | 10 mg/cat | PO | q 6 - 8hrs | |||||
| Diethylstilboestrol | Feline symmetrical alopecia | 0.05-0.1 mg/cat | PO | q 24hrs | |||||
| Difloxacin (Fluoroquinolone) | Susceptible infections | 5-10 mg/kg | PO | q 24hrs | |||||
| Digoxin | Congestive heart failure | 0.005-0.008 mg/kg/day | PO | divided in 12hr doses | |||||
| Dihydrostreptomycin | Susceptible infections | 10-30 mg/kg | IM, SQ | q 12 - 24hrs | |||||
| Dihydrotachysterol | Milk fever | 0.03-0.06 mg/kg | PO | q 24hrs for 3, then | |||||
| 0.01-0.02 mg/kg | PO | q 24hrs | |||||||
| Diltiazem | Hypertension, Hypertrophic cardiomyopathy, Supraventricular tachycardia | 0.5-2.5 mg/kg | PO | q8hrs | |||||
| Dimenhydrinate | Antihistamine | 12.5 mg/cat | PO, IM, IV | ||||||
| Dimercaprol (BAL) | Arsenic toxicosis | 2.5-5.0 mg/kg | IM | q 4hrs for 2 days, then q 8hrs for 3 days, then q 12hrs for 10 days | |||||
| Dimethylsulfoxide (DMSO) | Spinal cord trauma, Amyloidosis | 0.5-1 g/kg | IV (10%) | q 6 - 8hrs over 45 min | |||||
| Diminazine aceturate | Feline babesiosis, Trypanosomiasis | 2.0-3.5 mg/kg | IM | Once | |||||
| 3.5 mg/kg | IM, SQ | q 24hrs for 2 days | |||||||
| Dinoprost | see prostaglandin F2a | ||||||||
| Diphenhydramine (Benadryl) | Antihistamine | 2-4 mg/kg | PO | q 6 - 8hrs | |||||
| Mast cell tumour, antiemetic | 2 mg/kg | IM, IV | q 12hrs as needed | ||||||
| Anaphylaxis, urticaria, angioneurotic oedema | 2 mg/kg | IM, IV | q 12hrs as needed | ||||||
| Diphenoxylate HCl | Acute colitis | 0.05-0.1 mg/kg | PO | q 12hrs | |||||
| 0.6-1.2 mg/cat | PO | q 8 - 12hrs | |||||||
| Diphenylthiocarbazone | Thallium toxicosis | 50-70 mg/kg | PO | q 8hrs | |||||
| Diphemanil methylsulphate | Anticholinergic (bronchodilator) | 1.8 mg/kg | IM | q 12hrs | |||||
| Dipyridamole | Antithrombotic | 4-10 mg/kg | PO | q 24hrs | |||||
| 25 mg/kg | q 8hrs (low dose);12 - 24hrs (high dose) | ||||||||
| Disodium EDTA | Calcium keratopathy | 0.37% solution | topically | lavage cornea for 15 - 20 mins | |||||
| 1% solution; 1-2 drops | topically | q 12 hrs for several weeks | |||||||
| Dithiazanine iodide | Microfilaricide | 6.6-11 mg/kg | PO | q 24 hrs for 7 - 10 days | |||||
| DL methionine | see methionine | ||||||||
| Dobutamine | Positive ionotrope | 0.5-2.0 µg/kg/min | IV infusion (caution) | 1 min | |||||
| Docusate sodium or calcium | Stool softener | 50 mg/cat | PO | q 12 - 24hrs | |||||
| disposable enema | 250 mg/12ml glycerin | Rectal | q 24hrs as needed | ||||||
| Dolasetron | Antiemetic | 0.6 mg/kg | PO, IV, SQ | q 24hrs | |||||
| Dopamine HCl | Inotropic agent | 2-25 µg/kg (up to 50 µg/kg if severe hypotension or shock) | IV infusion | 1 min | |||||
| Renal vasodilator, acute renal failure | 2-5 µg/kg (low dose) | IV infusion in 5% dextrose/saline | 1 min | ||||||
| Doxapram | Respiratory stimulant in neonates | 1-5 mg/kg | IV (umbilical vein) | as needed | |||||
| 1-2 drops | PO | as needed | |||||||
| Doxorubicin (Adriamycin) | Chemotherapy | 10-30 mg/m2 | IV | q 21 days | |||||
| Doxycycline (Vibravet) | Susceptible infections | 5-10 mg/kg | PO, IV | q 12 - 24hrs | |||||
| Doxylamine succinate | Antihistamine | 1.1-2.2 mg/kg | PO, SQ, IM | q 8 - 12hrs | |||||
| Edrophonium | Myasthenia gravis diagnosis | 2.5 mg/cat | IV | stat | |||||
| Emetine | Vomiting | 3.3 ml/kg, dilute 50:50 with water | PO | stat | |||||
| Emodepside (Profender) | Anthelmintic | 1 x vial | topically | monthly | |||||
| Enalapril (ACE inhibitor) | Hypertension, Congestive heart failure, Valvular endocardiosis | 0.25-0.5 mg/kg | PO | q 12 - 24hrs | |||||
| Endotoxin antisera | Endotoxemia | 408 mg/kg | IV | stat | |||||
| Enflurane | Gaseous anaesthesia |
Induction: 2-3%
Maintenance: 1.5-3.0% |
